For full Google Sheet version go here OnePlus X vs. OnePlus One vs OnePlus 2 Specification Comparision
OnePlus One | OnePlus 2 | OnePlus X | |
Height in Inches | 6.02 | 5.98 | 5.51 |
Width in Inches | 2.99 | 2.95 | 2.72 |
Depth in Inches | 0.35 | 0.39 | 0.27 |
Available Materials | Sandstone Black | Sandstone Black Or Silk White | Onyx Black Glass or Ceramic |
Display Resolution | 1920 x 1080 | 1920 x 1080 | 1920.108 |
Display PPI (Pixels Per Inch) | 401 | 401 | 441 |
Display Size (in Inches) | 5.5 | 5.5 | 5 |
Camera Resolution (in Megapixels) | 13 | 13 | 13 |
Camera Aperture (lower number bigger aperture) | f/2.0 | f/2.0 | f/2.2 |
Auto Focus Time in Seconds | 0.2 | 0.2 | |
Front Camera Resolution (in Megapixels) | 5 | 5 | 8 |
Processor | Qualcomm Snapdragon 801 | Qualcomm Snapdragon 810 | Qualcomm Snapdragon 801 |
RAM (GB) | 3 | 3 | 3 or 4 |
Storage Options Available (in GB) | 16/64 | 32/64 | 16 (SD card upto 128GB for expansion) |
Default Software | CyanogenMod | Oxygen 2 | Oxygen 2 |
Price (in Dollars) | 299 for 64GB | 389 for 64GB | 250 Onyx / 370 Ceramic |
https://docs.google.com/spreadsheets/d/1jXSlDenVsASZzpvLMFsuoN52E5f0zNhmWIoZX7M5Sds/edit?usp=sharing